Halbleiter Bauelemente Silicon IC Amplifiers

 

Silicon Monolithic Integrated Circuits
General Purpose Amplifiers (Typical Specifications at +25°C Case Temperature)

Part Number GP @ 0,1 GHz (dB) GP @ 1 GHz (dB) NF @ 1 GHz (dB) P1dB (dBm) Min.Supply Voltage(a) (VCC) Device Voltage(a) (Vd) Device current(a) (mA) Package Preis:
MSA-0104 18,5 15,0 6,0 +1,5 7 5,0 17 145 mil plastic 4,50 €
MSA-0185 18,5 15,0 6,0 +1,5 7 5,0 17 85 mil plastic 2,20 €
MSA-0204 12,5 11,0 6,5 +4,5 7 5,0 25 145 mil plastic  5,- €
MSA-0285 12,5 12,0 6,5 +4,5 7 5,0 25 85 mil plastic 3,50 €
MSA-0304 12,5 11,0 6,0 +10,0 7 5,0 35 145 mil plastic 5,25 €
MSA-0385 12,5 12,0 6,0 +10,0 7 5,0 35 85 mil plastic 3,80 €
MSA-0186 18,5 15,0 6,0 +1,5 7 5,0 17 85 mil plastic 2,- €
MSA-0286 12,5 12,0 6,5 +4,5 7 5,0 25 85 mil plastic 3,50 €
MSA-0311 11,5 11,0 6,0 +9,0 7 4,7 35 SOT-143 SM plastic 3,80 €
MSA-0386 12,5 12,0 6,0 +10,0 7 5,0 35 85 mil plastic 3,80 €
MSA-2011 18,5 16,5 5,0 +9,0 7 4,9 32 SOT-143 SM plastic 4,- €
MSA-2111 22,0 16,5 3,3 +10,0 5 3,6 29 SOT-143 SM plastic 5,- €
MSA-3111 25,0 18,5 4,3 +9,0 7 5,0 29 SOT-143 SM plastic 4,50 €
 

Silicon Monolithic Integrated Circuits
Wide Dynamic Range Amplifiers (Typical Specifications at +25°C Case Temperature)

Part Number GP @ 0,1 GHz (dB) GP @ 1 GHz (dB) NF @ 1 GHz (dB) P1dB (dBm) Min.Supply Voltage(a) (VCC) Device Voltage(a) (Vd) Device current(a) (mA) Package Preis:
MSA-1105 12,5 10,5 4,2 +17,5 8 5,5 60 85 mil plastic 5,- €
 

Silicon Monolithic Integrated Circuits
Low Noise Amplifiers (Typical Specifications at +25°C Case Temperature)

Part Number GP @ 0,1 GHz (dB) GP @ 1 GHz (dB) NF @ 1 GHz (dB) P1dB (dBm) Min.Supply Voltage(a) (VCC) Device Voltage(a) (Vd) Device current(a) (mA) Package Preis:
INA 02184 32,0 28,5 2,0(c) +11,0 5,5 5,5 35 85 mil plastic 7,50 €
INA 03184 32,5 25,0 2,6 -2,0 4,0 4,0 10 85 mil plastic 10,50 €
INA 10386 25,0 25,0 3,7 +11,0 6,0 6,0 50 85 mil
plastic
7,80 €  
MSA-0685 20,0 16,5 3,2 +1,5 5 3,5 16 85 mil plastic 3,50 €
MSA-0785 13,5 12,5 5,0 +5,5 5 4,0 22 85 mil plastic 4,50 €
MSA-0885 32,5 22,5 3,3 +12,5 10 7,8 36 85 mil plastic 9,75 €
MSA 0886 32,5 22,5 3,3 +12,5 10 7,8 36 85 mil
plastic
4,50 €
 

Silicon Monolithic Integrated Circuits
Medium Power Amplifiers (Typical Specifications at +25°C Case Temperature)

Part Number GP @ 0,1 GHz (dB) GP @ 1 GHz (dB) NF @ 1 GHz (dB) P1dB (dBm) Min.Supply Voltage(a) (VCC) Device Voltage(a) (Vd) Device current(a) (mA) Package Preis:
MSA-0404 8,3 7,7 7,0 +11,5 7 5,3 50 145 mil plastic 5,80 €
MSA-0485 8,3 8,0 7,0 +12,5 7 5,3 50 85 mil plastic 4,50 €
MSA-0504 8,0 7,0 6,5 +18,0 12 8,4 50 145 mil plastic 6,80 €
MSA-0486 8,3 8,0 7,0 +12,5 7 5,3 50 85 mil SM plastic 4,50 €
MSA-0505 8,0 7,0 6,5 +18,0 12 8,4 50 85 mil SM plastic 6,80 €
 

© SHF-Elektronik 2007, all rights reserved | Impressum | | Design by